Index of /Yellowstone/archive/2022/09
Name Last modified Size Description
Parent Directory -
B206_EHZ_PB_01-20220..> 2022-09-02 00:31 73K
B206_EHZ_PB_01-20220..> 2022-09-03 00:41 81K
B206_EHZ_PB_01-20220..> 2022-09-04 00:41 67K
B206_EHZ_PB_01-20220..> 2022-09-05 00:51 65K
B206_EHZ_PB_01-20220..> 2022-09-06 00:21 69K
B206_EHZ_PB_01-20220..> 2022-09-07 00:31 70K
B206_EHZ_PB_01-20220..> 2022-09-08 00:41 70K
B206_EHZ_PB_01-20220..> 2022-09-09 00:41 63K
B206_EHZ_PB_01-20220..> 2022-09-10 00:21 67K
B206_EHZ_PB_01-20220..> 2022-09-11 00:31 72K
B206_EHZ_PB_01-20220..> 2022-09-12 00:41 79K
B206_EHZ_PB_01-20220..> 2022-09-13 00:41 59K
B206_EHZ_PB_01-20220..> 2022-09-14 00:21 71K
B206_EHZ_PB_01-20220..> 2022-09-15 00:31 68K
B206_EHZ_PB_01-20220..> 2022-09-16 00:41 76K
B206_EHZ_PB_01-20220..> 2022-09-17 00:51 79K
B206_EHZ_PB_01-20220..> 2022-09-18 00:21 75K
B206_EHZ_PB_01-20220..> 2022-09-19 00:31 75K
B206_EHZ_PB_01-20220..> 2022-09-20 00:41 95K
B206_EHZ_PB_01-20220..> 2022-09-21 00:21 65K
B206_EHZ_PB_01-20220..> 2022-09-22 00:31 73K
B206_EHZ_PB_01-20220..> 2022-09-23 00:41 75K
B206_EHZ_PB_01-20220..> 2022-09-24 00:41 85K
B206_EHZ_PB_01-20220..> 2022-09-25 00:21 68K
B206_EHZ_PB_01-20220..> 2022-09-26 00:31 54K
B206_EHZ_PB_01-20220..> 2022-09-27 00:41 54K
B206_EHZ_PB_01-20220..> 2022-09-28 00:51 55K
B206_EHZ_PB_01-20220..> 2022-09-29 00:31 55K
B206_EHZ_PB_01-20220..> 2022-09-30 00:31 55K
B206_EHZ_PB_01-20220..> 2022-10-01 00:41 57K
B208_EHZ_PB_01-20220..> 2022-09-02 00:31 66K
B208_EHZ_PB_01-20220..> 2022-09-03 00:41 71K
B208_EHZ_PB_01-20220..> 2022-09-04 00:41 62K
B208_EHZ_PB_01-20220..> 2022-09-05 00:51 62K
B208_EHZ_PB_01-20220..> 2022-09-06 00:21 62K
B208_EHZ_PB_01-20220..> 2022-09-07 00:31 65K
B208_EHZ_PB_01-20220..> 2022-09-08 00:41 69K
B208_EHZ_PB_01-20220..> 2022-09-09 00:51 62K
B208_EHZ_PB_01-20220..> 2022-09-10 00:21 60K
B208_EHZ_PB_01-20220..> 2022-09-11 00:31 61K
B208_EHZ_PB_01-20220..> 2022-09-12 00:41 54K
B208_EHZ_PB_01-20220..> 2022-09-13 00:41 54K
B208_EHZ_PB_01-20220..> 2022-09-14 00:21 67K
B208_EHZ_PB_01-20220..> 2022-09-15 00:31 64K
B208_EHZ_PB_01-20220..> 2022-09-16 00:41 64K
B208_EHZ_PB_01-20220..> 2022-09-17 00:51 65K
B208_EHZ_PB_01-20220..> 2022-09-18 00:21 64K
B208_EHZ_PB_01-20220..> 2022-09-19 00:31 61K
B208_EHZ_PB_01-20220..> 2022-09-20 00:41 70K
B208_EHZ_PB_01-20220..> 2022-09-21 00:21 54K
B208_EHZ_PB_01-20220..> 2022-09-22 00:31 74K
B208_EHZ_PB_01-20220..> 2022-09-23 00:41 68K
B208_EHZ_PB_01-20220..> 2022-09-24 00:51 71K
B208_EHZ_PB_01-20220..> 2022-09-25 00:21 71K
B208_EHZ_PB_01-20220..> 2022-09-26 00:31 75K
B208_EHZ_PB_01-20220..> 2022-09-27 00:41 74K
B208_EHZ_PB_01-20220..> 2022-09-28 00:51 66K
B208_EHZ_PB_01-20220..> 2022-09-29 00:31 67K
B208_EHZ_PB_01-20220..> 2022-09-30 00:31 64K
B208_EHZ_PB_01-20220..> 2022-10-01 00:41 68K
B944_EHZ_PB_01-20220..> 2022-09-02 00:31 64K
B944_EHZ_PB_01-20220..> 2022-09-03 00:41 57K
B944_EHZ_PB_01-20220..> 2022-09-04 00:41 58K
B944_EHZ_PB_01-20220..> 2022-09-05 00:51 62K
B944_EHZ_PB_01-20220..> 2022-09-06 00:21 67K
B944_EHZ_PB_01-20220..> 2022-09-07 00:31 68K
B944_EHZ_PB_01-20220..> 2022-09-08 00:41 73K
B944_EHZ_PB_01-20220..> 2022-09-09 00:51 70K
B944_EHZ_PB_01-20220..> 2022-09-10 00:21 72K
B944_EHZ_PB_01-20220..> 2022-09-11 00:31 68K
B944_EHZ_PB_01-20220..> 2022-09-12 00:41 62K
B944_EHZ_PB_01-20220..> 2022-09-13 00:41 52K
B944_EHZ_PB_01-20220..> 2022-09-14 00:21 68K
B944_EHZ_PB_01-20220..> 2022-09-15 00:31 66K
B944_EHZ_PB_01-20220..> 2022-09-16 00:41 69K
B944_EHZ_PB_01-20220..> 2022-09-17 00:51 59K
B944_EHZ_PB_01-20220..> 2022-09-18 00:21 66K
B944_EHZ_PB_01-20220..> 2022-09-19 00:31 61K
B944_EHZ_PB_01-20220..> 2022-09-20 00:41 67K
B944_EHZ_PB_01-20220..> 2022-09-21 00:21 48K
B944_EHZ_PB_01-20220..> 2022-09-22 00:31 70K
B944_EHZ_PB_01-20220..> 2022-09-23 00:41 67K
B944_EHZ_PB_01-20220..> 2022-09-24 00:51 67K
B944_EHZ_PB_01-20220..> 2022-09-25 00:31 70K
B944_EHZ_PB_01-20220..> 2022-09-26 00:31 64K
B944_EHZ_PB_01-20220..> 2022-09-27 00:41 71K
B944_EHZ_PB_01-20220..> 2022-09-28 00:51 62K
B944_EHZ_PB_01-20220..> 2022-09-29 00:31 67K
B944_EHZ_PB_01-20220..> 2022-09-30 00:31 64K
B944_EHZ_PB_01-20220..> 2022-10-01 00:41 61K
B950_EHZ_PB_01-20220..> 2022-09-02 00:31 64K
B950_EHZ_PB_01-20220..> 2022-09-03 00:41 59K
B950_EHZ_PB_01-20220..> 2022-09-04 00:41 51K
B950_EHZ_PB_01-20220..> 2022-09-05 00:51 56K
B950_EHZ_PB_01-20220..> 2022-09-06 00:31 56K
B950_EHZ_PB_01-20220..> 2022-09-07 00:31 61K
B950_EHZ_PB_01-20220..> 2022-09-08 00:41 60K
B950_EHZ_PB_01-20220..> 2022-09-09 00:51 57K
B950_EHZ_PB_01-20220..> 2022-09-10 00:21 57K
B950_EHZ_PB_01-20220..> 2022-09-11 00:31 56K
B950_EHZ_PB_01-20220..> 2022-09-12 00:41 52K
B950_EHZ_PB_01-20220..> 2022-09-13 00:51 47K
B950_EHZ_PB_01-20220..> 2022-09-14 00:21 61K
B950_EHZ_PB_01-20220..> 2022-09-15 00:31 58K
B950_EHZ_PB_01-20220..> 2022-09-16 00:41 61K
B950_EHZ_PB_01-20220..> 2022-09-17 00:51 56K
B950_EHZ_PB_01-20220..> 2022-09-18 00:31 63K
B950_EHZ_PB_01-20220..> 2022-09-19 00:41 58K
B950_EHZ_PB_01-20220..> 2022-09-20 00:41 74K
B950_EHZ_PB_01-20220..> 2022-09-21 00:21 43K
B950_EHZ_PB_01-20220..> 2022-09-22 00:31 72K
B950_EHZ_PB_01-20220..> 2022-09-23 00:41 64K
B950_EHZ_PB_01-20220..> 2022-09-24 00:51 58K
B950_EHZ_PB_01-20220..> 2022-09-25 00:31 59K
B950_EHZ_PB_01-20220..> 2022-09-26 00:31 59K
B950_EHZ_PB_01-20220..> 2022-09-27 00:41 64K
B950_EHZ_PB_01-20220..> 2022-09-28 00:21 64K
B950_EHZ_PB_01-20220..> 2022-09-29 00:31 60K
B950_EHZ_PB_01-20220..> 2022-09-30 00:41 60K
B950_EHZ_PB_01-20220..> 2022-10-01 00:41 60K
FLWY_SHZ_IW_01-20220..> 2022-09-02 00:31 76K
FLWY_SHZ_IW_01-20220..> 2022-09-03 00:41 73K
FLWY_SHZ_IW_01-20220..> 2022-09-04 00:41 72K
FLWY_SHZ_IW_01-20220..> 2022-09-05 00:21 75K
FLWY_SHZ_IW_01-20220..> 2022-09-06 00:31 75K
FLWY_SHZ_IW_01-20220..> 2022-09-07 00:31 76K
FLWY_SHZ_IW_01-20220..> 2022-09-08 00:41 74K
FLWY_SHZ_IW_01-20220..> 2022-09-09 00:51 70K
FLWY_SHZ_IW_01-20220..> 2022-09-10 00:31 74K
FLWY_SHZ_IW_01-20220..> 2022-09-11 00:31 74K
FLWY_SHZ_IW_01-20220..> 2022-09-12 00:41 76K
FLWY_SHZ_IW_01-20220..> 2022-09-13 00:51 76K
FLWY_SHZ_IW_01-20220..> 2022-09-14 00:21 70K
FLWY_SHZ_IW_01-20220..> 2022-09-15 00:31 76K
FLWY_SHZ_IW_01-20220..> 2022-09-16 00:41 76K
FLWY_SHZ_IW_01-20220..> 2022-09-17 00:51 78K
FLWY_SHZ_IW_01-20220..> 2022-09-18 00:31 78K
FLWY_SHZ_IW_01-20220..> 2022-09-19 00:41 65K
FLWY_SHZ_IW_01-20220..> 2022-09-20 00:41 67K
FLWY_SHZ_IW_01-20220..> 2022-09-21 00:21 78K
FLWY_SHZ_IW_01-20220..> 2022-09-22 00:31 75K
FLWY_SHZ_IW_01-20220..> 2022-09-23 00:41 76K
FLWY_SHZ_IW_01-20220..> 2022-09-24 00:51 76K
FLWY_SHZ_IW_01-20220..> 2022-09-25 00:31 78K
FLWY_SHZ_IW_01-20220..> 2022-09-26 00:31 80K
FLWY_SHZ_IW_01-20220..> 2022-09-27 00:41 80K
FLWY_SHZ_IW_01-20220..> 2022-09-28 00:21 80K
FLWY_SHZ_IW_01-20220..> 2022-09-29 00:31 78K
FLWY_SHZ_IW_01-20220..> 2022-09-30 00:41 80K
FLWY_SHZ_IW_01-20220..> 2022-10-01 00:51 80K
LKWY_SHZ_US_01-20220..> 2022-09-20 00:51 35K
LKWY_SHZ_US_01-20220..> 2022-09-21 00:31 62K
LKWY_SHZ_US_01-20220..> 2022-09-22 00:31 65K
LKWY_SHZ_US_01-20220..> 2022-09-23 00:41 61K
LKWY_SHZ_US_01-20220..> 2022-09-24 00:21 59K
LKWY_SHZ_US_01-20220..> 2022-09-25 00:31 60K
LKWY_SHZ_US_01-20220..> 2022-09-26 00:41 61K
LKWY_SHZ_US_01-20220..> 2022-09-27 00:41 62K
LKWY_SHZ_US_01-20220..> 2022-09-28 00:21 66K
LKWY_SHZ_US_01-20220..> 2022-09-29 00:31 61K
LKWY_SHZ_US_01-20220..> 2022-09-30 00:41 65K
LKWY_SHZ_US_01-20220..> 2022-10-01 00:51 60K
MCID_EHZ_WY_01-20220..> 2022-09-02 02:00 55K
MCID_EHZ_WY_01-20220..> 2022-09-03 02:00 56K
MCID_EHZ_WY_01-20220..> 2022-09-04 02:00 55K
MCID_EHZ_WY_01-20220..> 2022-09-05 02:00 58K
MCID_EHZ_WY_01-20220..> 2022-09-06 02:00 56K
MCID_EHZ_WY_01-20220..> 2022-09-07 02:00 55K
MCID_EHZ_WY_01-20220..> 2022-09-08 02:00 57K
MCID_EHZ_WY_01-20220..> 2022-09-09 02:00 60K
MCID_EHZ_WY_01-20220..> 2022-09-10 02:00 60K
MCID_EHZ_WY_01-20220..> 2022-09-11 02:00 68K
MCID_EHZ_WY_01-20220..> 2022-09-12 02:00 59K
MCID_EHZ_WY_01-20220..> 2022-09-13 02:00 62K
MCID_EHZ_WY_01-20220..> 2022-09-14 02:00 72K
MCID_EHZ_WY_01-20220..> 2022-09-15 02:00 69K
MCID_EHZ_WY_01-20220..> 2022-09-16 02:00 71K
MCID_EHZ_WY_01-20220..> 2022-09-17 02:00 80K
MCID_EHZ_WY_01-20220..> 2022-09-18 02:00 75K
MCID_EHZ_WY_01-20220..> 2022-09-19 02:00 69K
MCID_EHZ_WY_01-20220..> 2022-09-20 02:00 67K
MCID_EHZ_WY_01-20220..> 2022-09-21 02:00 73K
MCID_EHZ_WY_01-20220..> 2022-09-22 02:00 67K
MCID_EHZ_WY_01-20220..> 2022-09-23 02:00 73K
MCID_EHZ_WY_01-20220..> 2022-09-24 02:00 77K
MCID_EHZ_WY_01-20220..> 2022-09-25 02:00 84K
MCID_EHZ_WY_01-20220..> 2022-09-26 02:00 68K
MCID_EHZ_WY_01-20220..> 2022-09-27 02:00 59K
MCID_EHZ_WY_01-20220..> 2022-09-28 02:00 64K
MCID_EHZ_WY_01-20220..> 2022-09-29 02:00 67K
MCID_EHZ_WY_01-20220..> 2022-09-30 02:00 81K
MCID_EHZ_WY_01-20220..> 2022-10-01 02:00 94K
YDC_EHZ_WY_01-202209..> 2022-09-02 02:00 63K
YDC_EHZ_WY_01-202209..> 2022-09-03 02:00 61K
YDC_EHZ_WY_01-202209..> 2022-09-04 02:00 64K
YDC_EHZ_WY_01-202209..> 2022-09-05 02:00 74K
YDC_EHZ_WY_01-202209..> 2022-09-06 02:00 84K
YDC_EHZ_WY_01-202209..> 2022-09-07 02:00 73K
YDC_EHZ_WY_01-202209..> 2022-09-08 02:00 94K
YDC_EHZ_WY_01-202209..> 2022-09-09 02:00 61K
YDC_EHZ_WY_01-202209..> 2022-09-10 02:00 81K
YDC_EHZ_WY_01-202209..> 2022-09-11 02:00 66K
YDC_EHZ_WY_01-202209..> 2022-09-12 02:00 77K
YDC_EHZ_WY_01-202209..> 2022-09-13 02:00 96K
YDC_EHZ_WY_01-202209..> 2022-09-14 02:00 70K
YDC_EHZ_WY_01-202209..> 2022-09-15 02:00 64K
YDC_EHZ_WY_01-202209..> 2022-09-16 02:00 53K
YDC_EHZ_WY_01-202209..> 2022-09-17 02:00 58K
YDC_EHZ_WY_01-202209..> 2022-09-18 02:00 64K
YDC_EHZ_WY_01-202209..> 2022-09-19 02:00 75K
YDC_EHZ_WY_01-202209..> 2022-09-20 02:00 87K
YDC_EHZ_WY_01-202209..> 2022-09-21 02:00 77K
YDC_EHZ_WY_01-202209..> 2022-09-22 02:00 67K
YDC_EHZ_WY_01-202209..> 2022-09-23 00:40 65K
YDC_EHZ_WY_01-202209..> 2022-09-24 02:00 55K
YDC_EHZ_WY_01-202209..> 2022-09-25 02:00 66K
YDC_EHZ_WY_01-202209..> 2022-09-26 02:00 58K
YDC_EHZ_WY_01-202209..> 2022-09-27 02:00 78K
YDC_EHZ_WY_01-202209..> 2022-09-28 02:00 72K
YDC_EHZ_WY_01-202209..> 2022-09-29 02:00 59K
YDC_EHZ_WY_01-202209..> 2022-09-30 02:00 53K
YDC_EHZ_WY_01-202209..> 2022-10-01 02:00 59K
YDD_SHZ_WY_01-202209..> 2022-09-02 02:00 84K
YDD_SHZ_WY_01-202209..> 2022-09-03 02:00 81K
YDD_SHZ_WY_01-202209..> 2022-09-04 02:00 81K
YDD_SHZ_WY_01-202209..> 2022-09-05 02:00 83K
YDD_SHZ_WY_01-202209..> 2022-09-06 02:00 85K
YDD_SHZ_WY_01-202209..> 2022-09-07 02:00 79K
YDD_SHZ_WY_01-202209..> 2022-09-08 02:00 81K
YDD_SHZ_WY_01-202209..> 2022-09-09 02:00 82K
YDD_SHZ_WY_01-202209..> 2022-09-10 02:00 80K
YDD_SHZ_WY_01-202209..> 2022-09-11 02:00 79K
YDD_SHZ_WY_01-202209..> 2022-09-12 02:00 64K
YDD_SHZ_WY_01-202209..> 2022-09-13 02:00 79K
YDD_SHZ_WY_01-202209..> 2022-09-14 02:00 82K
YDD_SHZ_WY_01-202209..> 2022-09-15 02:00 84K
YDD_SHZ_WY_01-202209..> 2022-09-16 02:00 82K
YDD_SHZ_WY_01-202209..> 2022-09-17 02:00 82K
YDD_SHZ_WY_01-202209..> 2022-09-18 02:00 84K
YDD_SHZ_WY_01-202209..> 2022-09-19 02:00 80K
YDD_SHZ_WY_01-202209..> 2022-09-20 02:00 82K
YDD_SHZ_WY_01-202209..> 2022-09-21 02:00 83K
YDD_SHZ_WY_01-202209..> 2022-09-22 02:00 83K
YDD_SHZ_WY_01-202209..> 2022-09-23 02:00 83K
YDD_SHZ_WY_01-202209..> 2022-09-24 02:00 83K
YDD_SHZ_WY_01-202209..> 2022-09-25 02:00 89K
YDD_SHZ_WY_01-202209..> 2022-09-26 02:00 83K
YDD_SHZ_WY_01-202209..> 2022-09-27 02:00 85K
YDD_SHZ_WY_01-202209..> 2022-09-28 02:00 86K
YDD_SHZ_WY_01-202209..> 2022-09-29 02:00 84K
YDD_SHZ_WY_01-202209..> 2022-09-30 02:00 91K
YDD_SHZ_WY_01-202209..> 2022-10-01 02:00 86K
YEE_SHZ_WY_01-202209..> 2022-09-02 02:00 72K
YEE_SHZ_WY_01-202209..> 2022-09-03 02:00 82K
YEE_SHZ_WY_01-202209..> 2022-09-04 02:00 78K
YEE_SHZ_WY_01-202209..> 2022-09-05 02:00 74K
YEE_SHZ_WY_01-202209..> 2022-09-06 02:00 77K
YEE_SHZ_WY_01-202209..> 2022-09-07 02:00 68K
YEE_SHZ_WY_01-202209..> 2022-09-08 02:00 71K
YEE_SHZ_WY_01-202209..> 2022-09-09 02:00 82K
YEE_SHZ_WY_01-202209..> 2022-09-10 02:00 93K
YEE_SHZ_WY_01-202209..> 2022-09-11 02:00 81K
YEE_SHZ_WY_01-202209..> 2022-09-12 02:00 82K
YEE_SHZ_WY_01-202209..> 2022-09-13 02:00 84K
YEE_SHZ_WY_01-202209..> 2022-09-14 02:00 79K
YEE_SHZ_WY_01-202209..> 2022-09-15 02:00 85K
YEE_SHZ_WY_01-202209..> 2022-09-16 02:00 71K
YEE_SHZ_WY_01-202209..> 2022-09-17 02:00 76K
YEE_SHZ_WY_01-202209..> 2022-09-18 02:00 77K
YEE_SHZ_WY_01-202209..> 2022-09-19 02:00 73K
YEE_SHZ_WY_01-202209..> 2022-09-20 02:00 79K
YEE_SHZ_WY_01-202209..> 2022-09-21 02:00 80K
YEE_SHZ_WY_01-202209..> 2022-09-22 02:00 79K
YEE_SHZ_WY_01-202209..> 2022-09-23 02:00 90K
YEE_SHZ_WY_01-202209..> 2022-09-24 02:00 100K
YEE_SHZ_WY_01-202209..> 2022-09-25 02:00 92K
YEE_SHZ_WY_01-202209..> 2022-09-26 02:00 77K
YEE_SHZ_WY_01-202209..> 2022-09-27 02:00 88K
YEE_SHZ_WY_01-202209..> 2022-09-28 02:00 68K
YEE_SHZ_WY_01-202209..> 2022-09-29 02:00 75K
YEE_SHZ_WY_01-202209..> 2022-09-30 02:00 74K
YEE_SHZ_WY_01-202209..> 2022-10-01 02:00 85K
YFT_SHZ_WY_01-202209..> 2022-09-02 02:00 67K
YFT_SHZ_WY_01-202209..> 2022-09-03 02:00 68K
YFT_SHZ_WY_01-202209..> 2022-09-04 02:00 64K
YFT_SHZ_WY_01-202209..> 2022-09-05 02:00 67K
YFT_SHZ_WY_01-202209..> 2022-09-06 02:00 65K
YFT_SHZ_WY_01-202209..> 2022-09-07 02:00 66K
YFT_SHZ_WY_01-202209..> 2022-09-08 02:00 66K
YFT_SHZ_WY_01-202209..> 2022-09-09 02:00 28K
YFT_SHZ_WY_01-202209..> 2022-09-10 02:00 48K
YFT_SHZ_WY_01-202209..> 2022-09-11 02:00 65K
YFT_SHZ_WY_01-202209..> 2022-09-12 02:00 65K
YFT_SHZ_WY_01-202209..> 2022-09-13 02:00 72K
YFT_SHZ_WY_01-202209..> 2022-09-14 02:00 77K
YFT_SHZ_WY_01-202209..> 2022-09-15 02:00 73K
YFT_SHZ_WY_01-202209..> 2022-09-16 02:00 66K
YFT_SHZ_WY_01-202209..> 2022-09-17 02:00 68K
YFT_SHZ_WY_01-202209..> 2022-09-18 02:00 66K
YFT_SHZ_WY_01-202209..> 2022-09-19 02:00 66K
YFT_SHZ_WY_01-202209..> 2022-09-20 02:00 72K
YFT_SHZ_WY_01-202209..> 2022-09-21 02:00 68K
YFT_SHZ_WY_01-202209..> 2022-09-22 02:00 68K
YFT_SHZ_WY_01-202209..> 2022-09-23 02:00 68K
YFT_SHZ_WY_01-202209..> 2022-09-24 02:00 66K
YFT_SHZ_WY_01-202209..> 2022-09-25 02:00 66K
YFT_SHZ_WY_01-202209..> 2022-09-26 02:00 65K
YFT_SHZ_WY_01-202209..> 2022-09-27 02:00 67K
YFT_SHZ_WY_01-202209..> 2022-09-28 02:00 67K
YFT_SHZ_WY_01-202209..> 2022-09-29 02:00 67K
YFT_SHZ_WY_01-202209..> 2022-09-30 02:00 67K
YFT_SHZ_WY_01-202209..> 2022-10-01 02:00 67K
YGC_EHZ_WY_01-202209..> 2022-09-02 02:00 66K
YGC_EHZ_WY_01-202209..> 2022-09-03 02:00 65K
YGC_EHZ_WY_01-202209..> 2022-09-04 02:00 60K
YGC_EHZ_WY_01-202209..> 2022-09-05 02:00 61K
YGC_EHZ_WY_01-202209..> 2022-09-06 02:00 69K
YGC_EHZ_WY_01-202209..> 2022-09-07 02:00 75K
YGC_EHZ_WY_01-202209..> 2022-09-08 02:00 77K
YGC_EHZ_WY_01-202209..> 2022-09-09 02:00 76K
YGC_EHZ_WY_01-202209..> 2022-09-10 02:00 73K
YGC_EHZ_WY_01-202209..> 2022-09-11 02:00 74K
YGC_EHZ_WY_01-202209..> 2022-09-12 02:00 71K
YGC_EHZ_WY_01-202209..> 2022-09-13 02:00 72K
YGC_EHZ_WY_01-202209..> 2022-09-14 02:00 71K
YGC_EHZ_WY_01-202209..> 2022-09-15 02:00 76K
YGC_EHZ_WY_01-202209..> 2022-09-16 02:00 77K
YGC_EHZ_WY_01-202209..> 2022-09-17 02:00 79K
YGC_EHZ_WY_01-202209..> 2022-09-18 02:00 70K
YGC_EHZ_WY_01-202209..> 2022-09-19 02:00 65K
YGC_EHZ_WY_01-202209..> 2022-09-20 02:00 73K
YGC_EHZ_WY_01-202209..> 2022-09-21 02:00 73K
YGC_EHZ_WY_01-202209..> 2022-09-22 02:00 72K
YGC_EHZ_WY_01-202209..> 2022-09-23 02:00 79K
YGC_EHZ_WY_01-202209..> 2022-09-24 02:00 72K
YGC_EHZ_WY_01-202209..> 2022-09-25 02:00 68K
YGC_EHZ_WY_01-202209..> 2022-09-26 02:00 65K
YGC_EHZ_WY_01-202209..> 2022-09-27 02:00 71K
YGC_EHZ_WY_01-202209..> 2022-09-28 02:00 76K
YGC_EHZ_WY_01-202209..> 2022-09-29 02:00 73K
YGC_EHZ_WY_01-202209..> 2022-09-30 02:00 74K
YGC_EHZ_WY_01-202209..> 2022-10-01 02:00 74K
YHB_EHZ_WY_01-202209..> 2022-09-02 02:00 57K
YHB_EHZ_WY_01-202209..> 2022-09-03 02:00 63K
YHB_EHZ_WY_01-202209..> 2022-09-04 02:00 62K
YHB_EHZ_WY_01-202209..> 2022-09-05 02:00 64K
YHB_EHZ_WY_01-202209..> 2022-09-06 02:00 60K
YHB_EHZ_WY_01-202209..> 2022-09-07 02:00 59K
YHB_EHZ_WY_01-202209..> 2022-09-08 02:00 57K
YHB_EHZ_WY_01-202209..> 2022-09-09 02:00 70K
YHB_EHZ_WY_01-202209..> 2022-09-10 02:00 63K
YHB_EHZ_WY_01-202209..> 2022-09-11 02:00 60K
YHB_EHZ_WY_01-202209..> 2022-09-12 02:00 63K
YHB_EHZ_WY_01-202209..> 2022-09-13 02:00 62K
YHB_EHZ_WY_01-202209..> 2022-09-14 02:00 65K
YHB_EHZ_WY_01-202209..> 2022-09-15 02:00 57K
YHB_EHZ_WY_01-202209..> 2022-09-16 02:00 53K
YHB_EHZ_WY_01-202209..> 2022-09-17 02:00 54K
YHB_EHZ_WY_01-202209..> 2022-09-18 02:00 56K
YHB_EHZ_WY_01-202209..> 2022-09-19 02:00 59K
YHB_EHZ_WY_01-202209..> 2022-09-20 02:00 62K
YHB_EHZ_WY_01-202209..> 2022-09-21 02:00 53K
YHB_EHZ_WY_01-202209..> 2022-09-22 02:00 60K
YHB_EHZ_WY_01-202209..> 2022-09-23 02:00 54K
YHB_EHZ_WY_01-202209..> 2022-09-24 02:00 63K
YHB_EHZ_WY_01-202209..> 2022-09-25 02:00 65K
YHB_EHZ_WY_01-202209..> 2022-09-26 02:00 63K
YHB_EHZ_WY_01-202209..> 2022-09-27 02:00 59K
YHB_EHZ_WY_01-202209..> 2022-09-28 02:00 60K
YHB_EHZ_WY_01-202209..> 2022-09-29 02:00 67K
YHB_EHZ_WY_01-202209..> 2022-09-30 02:00 69K
YHB_EHZ_WY_01-202209..> 2022-10-01 02:00 66K
YHH_EHZ_WY_01-202209..> 2022-09-02 02:00 69K
YHH_EHZ_WY_01-202209..> 2022-09-03 02:00 66K
YHH_EHZ_WY_01-202209..> 2022-09-04 02:00 71K
YHH_EHZ_WY_01-202209..> 2022-09-05 02:00 69K
YHH_EHZ_WY_01-202209..> 2022-09-06 02:00 66K
YHH_EHZ_WY_01-202209..> 2022-09-07 02:00 66K
YHH_EHZ_WY_01-202209..> 2022-09-08 02:00 65K
YHH_EHZ_WY_01-202209..> 2022-09-09 02:00 72K
YHH_EHZ_WY_01-202209..> 2022-09-10 02:00 71K
YHH_EHZ_WY_01-202209..> 2022-09-11 02:00 77K
YHH_EHZ_WY_01-202209..> 2022-09-12 02:00 57K
YHH_EHZ_WY_01-202209..> 2022-09-13 02:00 68K
YHH_EHZ_WY_01-202209..> 2022-09-14 02:00 66K
YHH_EHZ_WY_01-202209..> 2022-09-15 02:00 66K
YHH_EHZ_WY_01-202209..> 2022-09-16 02:00 65K
YHH_EHZ_WY_01-202209..> 2022-09-17 02:00 70K
YHH_EHZ_WY_01-202209..> 2022-09-18 02:00 73K
YHH_EHZ_WY_01-202209..> 2022-09-19 02:00 78K
YHH_EHZ_WY_01-202209..> 2022-09-20 02:00 80K
YHH_EHZ_WY_01-202209..> 2022-09-21 02:00 74K
YHH_EHZ_WY_01-202209..> 2022-09-22 02:00 70K
YHH_EHZ_WY_01-202209..> 2022-09-23 02:00 77K
YHH_EHZ_WY_01-202209..> 2022-09-24 02:00 77K
YHH_EHZ_WY_01-202209..> 2022-09-25 02:00 82K
YHH_EHZ_WY_01-202209..> 2022-09-26 02:00 85K
YHH_EHZ_WY_01-202209..> 2022-09-27 02:00 77K
YHH_EHZ_WY_01-202209..> 2022-09-28 02:00 77K
YHH_EHZ_WY_01-202209..> 2022-09-29 02:00 75K
YHH_EHZ_WY_01-202209..> 2022-09-30 02:00 75K
YHH_EHZ_WY_01-202209..> 2022-10-01 02:00 90K
YHL_SHZ_WY_01-202209..> 2022-09-09 02:00 27K
YHL_SHZ_WY_01-202209..> 2022-09-10 02:00 49K
YHL_SHZ_WY_01-202209..> 2022-09-11 02:00 50K
YHL_SHZ_WY_01-202209..> 2022-09-12 02:00 51K
YHL_SHZ_WY_01-202209..> 2022-09-13 02:00 51K
YHL_SHZ_WY_01-202209..> 2022-09-14 02:00 49K
YHL_SHZ_WY_01-202209..> 2022-09-15 02:00 51K
YHL_SHZ_WY_01-202209..> 2022-09-16 02:00 54K
YHL_SHZ_WY_01-202209..> 2022-09-17 02:00 50K
YHL_SHZ_WY_01-202209..> 2022-09-18 02:00 50K
YHL_SHZ_WY_01-202209..> 2022-09-19 02:00 50K
YHL_SHZ_WY_01-202209..> 2022-09-20 02:00 53K
YHL_SHZ_WY_01-202209..> 2022-09-21 02:00 51K
YHL_SHZ_WY_01-202209..> 2022-09-22 02:00 36K
YHL_SHZ_WY_01-202209..> 2022-09-23 02:00 78K
YHL_SHZ_WY_01-202209..> 2022-09-24 02:00 72K
YHL_SHZ_WY_01-202209..> 2022-09-25 02:00 76K
YHL_SHZ_WY_01-202209..> 2022-09-26 02:00 78K
YHL_SHZ_WY_01-202209..> 2022-09-27 02:00 79K
YHL_SHZ_WY_01-202209..> 2022-09-28 02:00 77K
YHL_SHZ_WY_01-202209..> 2022-09-29 02:00 72K
YHL_SHZ_WY_01-202209..> 2022-09-30 02:00 66K
